BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Imal Zuwak (C) not out | 36 | 33 | 4 | 0 | 109.09 |
Ajay Mundra (W) not out | 41 | 32 | 4 | 2 | 128.13 |
DID NOT BAT - Wynand Boshoff, Saeed Ahmed, Yatharth Chauhan, Samiullah Rahmani, Khalid Zahid, Taimur Khan, Advait Dhabe, Sedik Sahak, Zabi Zahid |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Matthew Ansell | 2 | 0 | 11 | 0 | 5.50 |
Chris Langford | 2 | 0 | 18 | 0 | 9.00 |
Corbin Liebenberg | 2 | 0 | 12 | 0 | 6.00 |
Joseph Burrows | 1 | 0 | 11 | 0 | 11.00 |
Fraser Clarke | 2 | 0 | 14 | 0 | 7.00 |
Jerad Griffin | 1.5 | 0 | 13 | 0 | 8.67 |
EXTRAS - (b 2, lb 0, w 2, nb 0) |